基于 frontend/mobile 创建全新的 genex-mobile 应用,重新设计为券的生命周期管理平台。 ## 底部导航重构 (5 tabs → 4 tabs) - 首页 / 交易 / 消息 / 我的 - 移除独立的"我的券"Tab,功能合并到首页券钱包中 - "市场"重命名为"交易",图标改为行情图标 ## 首页改造 ### 券钱包(替代原Banner轮播区域) - 紫色渐变卡片展示"我的钱包",含券数量统计(可使用/待核销/已过期) - 水平滚动的券迷你卡片列表,支持Tab筛选(全部/可使用/待核销/已过期) - 快捷操作栏:接收 / 转赠 / 出售 / 核销 - 接收功能:点击弹出底部Sheet,展示接收ID和接收二维码 - 对方可通过扫码或输入ID转赠券到钱包 - 接收ID支持一键复制 ### 分类网格重新设计(从商品品类改为省钱机制) - 原8个商品分类(餐饮/购物/娱乐/出行/生活/品牌/折扣/全部) - 改为6个省钱导向分类:限时抢购 / 新券首发 / 折扣排行 / 即将到期 / 比价 / 全部分类 - 3列×2行布局,每个入口强调"怎么省"而非"卖什么" ### 其他区域保持不变 - AI智能推荐卡片 - 精选好券列表 - AI FAB浮动按钮 ## 交易页(币安交易所风格) ### 一级市场(打新申购 / Launchpad风格) - 券发行卡片:品牌信息 / 发行价 / 面值 / 折扣 / 发行量 - 销售进度条和百分比 - 状态标签:即将开始(含倒计时)/ 申购中 / 已结束 ### 二级市场(交易所行情列表) - 交易对分类Tab:券/法币 | 券/数字货币 | 券/稳定币 | 收藏 - 行情列表:交易对名称 / 最新价格 / 24h涨跌幅(红绿色块) - 成交量和USD等价显示 - 支持的交易对示例:SBUX/USD, NIKE/BTC, AMZN/USDT 等 ### 交易对详情页(K线 + 盘口 + 下单) - 价格头部:当前价 / 24h涨跌 / OHLC数据(高/低/开盘/成交量) - K线图(含模拟蜡烛图渲染 + 成交量柱状图) - 时间周期选择器:1m / 5m / 15m / 1h / 4h / 1D / 1W - 交易深度:买卖盘口(Bid/Ask)带深度条可视化 - 下单表单:买入/卖出切换 / 限价单/市价单 / 价格数量输入 / 比例快选(25%/50%/75%/100%) - 当前委托和历史委托列表 - 底部买入/卖出快捷按钮 ## 券详情页增强 - 新增"附近可用门店"区域(LBS定位功能入口) - 展示附近门店列表:门店名 / 距离 / 营业状态 ## 技术细节 - 保持原有设计系统:紫色主色调 #6C5CE7 / Material 3 / 亮色模式 - Flutter analyze 零错误通过 - 所有新增页面使用 mock 数据,便于后续接入真实API Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com> |
||
|---|---|---|
| docs | ||
| frontend | ||
| .gitignore | ||
| README.md | ||
README.md
Global Coupon Exchange
Website: gogenex.com
Brand Naming Strategy
This project adopts a regional branding strategy, using different brand names for different markets while maintaining brand family consistency.
Brand Structure
| Market | Brand | Abbr | Description |
|---|---|---|---|
| Western (US/Europe) | Genex | GNX | Derived from Generation + Exchange, familiar Western naming style |
| Asian (including China) | Gensen / 券信 | GS | "Gensen" from Cantonese pronunciation of Chinese characters "券信" |
Unified Domain
- gogenex.com - Single global domain for all markets
- Subdomains or paths for regional content (e.g., gogenex.com/cn, gogenex.com/asia)
Naming Logic
Genex (Western Markets)
- Gen = Generation / Generic / Genesis
- ex = Exchange
- Natural pronunciation, similar to well-known Western brands like FedEx, Amex
- Professional, modern, and trustworthy fintech image
Gensen / 券信 (Asian Markets)
- 券 (Quan) = Coupon / Voucher
- 信 (Xin) = Trust / Credit
- Gensen = Romanization of Cantonese pronunciation "gyun seon"
- Use Chinese characters "券信" in Mainland China
- Use romanized "Gensen" in other Asian regions
- Two characters conveying core values: coupon trading + trust guarantee
Brand Consistency
Genex ←── "Gen-" prefix ──→ Gensen
↑ ↑
└─────── Same brand family ────┘
↓
券信 (Chinese localization)
- Genex and Gensen share the "Gen-" prefix, establishing brand family recognition
- Gensen directly transliterates to 券信, providing seamless connection
- Global users can recognize these as regional versions of the same platform
Usage Scenarios
| Scenario | Western Markets | Asian Markets (non-China) | China Market |
|---|---|---|---|
| Company Name | GoGenex Inc. | Gensen Asia Ltd. | 券信科技有限公司 |
| App Name | Genex | Gensen | 券信 |
| Domain | gogenex.com | gogenex.com/asia | gogenex.com/cn |
| Social Media | @gogenex | @gensen_official | @券信official |
Note on Company Structure:
- Inc. (Corporation) for Western markets: Better for VC funding, stock issuance, and potential IPO
- Ltd. (Limited) for Asian markets: Common structure in Asia-Pacific region
- Social media handles use variations to avoid conflicts with existing accounts
Legal & Operations
Due to varying financial regulations across countries, each regional brand will:
- Operate as an independent legal entity
- Comply with local regulatory requirements
- Share core technology platform and philosophy
- Establish brand association through parent company
Project Overview
Global Coupon Exchange (GCX) is a coupon asset trading platform designed to provide users with secure and convenient trading services for digital assets such as coupons, gift cards, and vouchers.
Core Features
- Coupon asset listing and trading
- Secure transaction matching mechanism
- Multi-currency settlement support
- User credit system
Tech Stack
TBD
Documentation
For detailed development documentation, please refer to the docs directory.
License
TBD