fix(prompts): remove '综合计分≥80' from QMAS overview — only '12项门槛满足6项'
The QMAS brief description in the category comparison table (Section 10.7) should only state the 12-item threshold requirement, not the composite score. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
parent
385621bbea
commit
17fb542292
|
|
@ -1393,7 +1393,7 @@ ${categoriesList}
|
|||
**类别对比表**:
|
||||
| 类别 | 需雇主 | 核心门槛 | 审批速度 | 适合人群 |
|
||||
|------|--------|---------|---------|---------|
|
||||
| 优才 | 否 | 12项门槛满足6项 + 综合计分≥80 | 6-12月 | 高技能人才 |
|
||||
| 优才 | 否 | 12项门槛满足6项 | 6-12月 | 高技能人才 |
|
||||
| 高才通 | 否 | 百强大学学士学位或全年收入250万港币 | ~4周 | 名校毕业生/高薪人士 |
|
||||
| IANG | 否(首年) | 港校毕业 | 2-4周 | 港校毕业生 |
|
||||
| 一般就业 | 是 | 雇主聘用 | 4-8周 | 有港企offer |
|
||||
|
|
|
|||
Loading…
Reference in New Issue