rwadurian/frontend/mobile-app/lib/features
hailin 3f3309e62f debug: 添加流水明细 allocationType 调试日志
- 后端 wallet-service: getMyLedger 打印 payloadJson 和 allocationType
- 前端 wallet_service: 打印原始和解析后的流水数据
- 前端 ledger_detail_page: 打印加载的流水数据详情

用于排查权益类型(社区、省市团队/区域)不显示的问题

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2025-12-26 04:35:46 -08:00
..
account/presentation/pages fix(mobile-app): 优化数字显示组件防止自动换行 2025-12-23 18:33:51 -08:00
auth/presentation fix(auth): 注册验证码页面显示完整手机号 2025-12-24 21:03:30 -08:00
authorization/presentation feat(mobile-app): 流水明细支持显示权益类型和详情 2025-12-26 03:57:35 -08:00
contract_signing/presentation fix(contract): 合同签署页面和模板优化 2025-12-25 09:31:39 -08:00
deposit/presentation/pages fix(mobile-app): 优化数字显示组件防止自动换行 2025-12-23 18:33:51 -08:00
home/presentation fix(mobile-app): 遍历路由栈检测当前页面,修复push导航检测问题 2025-12-26 00:14:24 -08:00
kyc feat(mobile-app): KYC成功后自动跳转合同签署页面 2025-12-25 07:07:43 -08:00
mining/presentation/pages fix(mobile-app): 优化数字显示组件防止自动换行 2025-12-23 18:33:51 -08:00
notification/presentation/pages feat(notification): 添加通知中心功能 2025-12-14 20:45:03 -08:00
planting/presentation feat(mobile-app): KYC成功后自动跳转合同签署页面 2025-12-25 07:07:43 -08:00
profile/presentation feat(mobile-app): 流水明细支持显示权益类型和详情 2025-12-26 03:57:35 -08:00
ranking/presentation/pages fix(mobile-app): 优化数字显示组件防止自动换行 2025-12-23 18:33:51 -08:00
security/presentation/pages feat(email): 实现邮箱绑定/解绑功能 2025-12-23 20:53:20 -08:00
share/presentation/pages feat(frontend): 多项功能改进 2025-12-15 04:04:21 -08:00
trading/presentation/pages debug: 添加流水明细 allocationType 调试日志 2025-12-26 04:35:46 -08:00
withdraw/presentation/pages feat(mobile-app): 最小提取金额从100改为5绿积分 2025-12-26 04:02:26 -08:00